Greatest Quarterbacks of Modern Era
My era begins with Joe Montana. I enjoyed the Pittsburgh Steelers and Oakland Raiders as a kid, but I didn’t really know what I was watching. So sorry, Bradshaw and Plunkett this list starts in 1980.
Ranking the top Quarterbacks based on Winning Percentage, Championship Game Record and Super Bowl Record. It’s all about the W’s. How do you see them shaking out? Would Brady top the list if he won the last one? Who am I missing?
| Rank | Quarterback | Winning Pct | Championship | Superbowl |
|---|---|---|---|---|
| 1 | Joe Montana | 117-47 (71.3%) | 4-2 | 4-0 |
| 2 | Tom Brady | 87-24 (78.4%) | 4-1 | 3-1 |
| 3 | Peyton Manning | 117-59 (66.5%) | 2-1 | 1-0* |
| 4 | John Elway | 148-82 (64.3%) | 5-1 | 2-3 |
| 5 | Jim Kelly | 101-59 (63.1%) | 4-1 | 0-4 |
| 6 | Steve Young | 94-49 (65.7%) | 1-3 | 1-0 |
| 9 | Troy Aikman | 94-71 (57.0%) | 3-1 | 3-0 |
| 7 | Brett Favre | 169-100 (62.8%) | 2-3 | 1-1 |
| 8 | Dan Marino | 147-93 (61.2%) | 1-2 | 0-1 |
| 10 | Kurt Warner | 57-44 (56.4%) | 3-0 | 1-2 |
| 11 | Donovan McNabb | 82-45-1 (64.6%) | 1-4 | 0-1 |
*Article written prior to 2010 Superbowl